Pipeline
Every bar shares one domain, 0 to 150,000 USDNeeds a move today
10prospects
4 ran out plus 6 due today
- 4ran out
- 6due today
- 28not due yet, or no date
0of 38 open prospects
Open value
412,700USD
29 of 38 rows carry a value
Kept slipping
3rows
next action slipped more than once
Replied
41%
16 of 39 written to
/
jk move between rows x selects Enter opens / searches
| Stage | Touches, 8 weeks | Owner | Source | ||||
|---|---|---|---|---|---|---|---|
| Qualifying | 126,500 | Wes Tolliver | Referral | ||||
| Parked | 64,000 | Ran out | Wes Tolliver | Referral | |||
| Proposal | 48,000 | Dana Reyes | Field day | ||||
| Qualifying | 31,200 | Ivy Nakamura | Inbound | ||||
| Proposal | 17,300 | Dana Reyes | Referral | ||||
| Contacted | 14,000 | Today | Ivy Nakamura | Field day | |||
| Qualifying | 12,100 | Wes Tolliver | Register sweep | ||||
| Contacted | 12,000 | Dana Reyes | Field day | ||||
| Proposal | 10,300 | Ivy Nakamura | Inbound | ||||
| Proposal | 9,000 | Dana Reyes | Field day | ||||
| Proposal | 8,000 | Wes Tolliver | Referral | ||||
| Qualifying | 6,900 | Today | Dana Reyes | Field day | |||
| Contacted | 6,300 | Ran out | Ivy Nakamura | Referral | |||
| Qualifying | 5,800 | Wes Tolliver | Register sweep | ||||
| Contacted | 5,200 | Dana Reyes | Field day | ||||
| Parked | 4,900 | Ran out | Ivy Nakamura | Inbound | |||
| Pilot agreed | 4,500 | Today | Ivy Nakamura | Site visit | |||
| Proposal | 4,400 | Wes Tolliver | Referral | ||||
| Qualifying | 3,900 | Dana Reyes | Field day | ||||
| Contacted | 3,600 | Today | Wes Tolliver | Register sweep | |||
| Qualifying | 3,100 | Dana Reyes | Inbound | ||||
| Contacted | 2,700 | Today | Dana Reyes | Field day | |||
| Parked | 2,300 | Ran out | Wes Tolliver | Inbound | |||
| Qualifying | 2,000 | Ivy Nakamura | Site visit | ||||
| Contacted | 1,600 | Dana Reyes | Field day | ||||
| Qualifying | 1,300 | Wes Tolliver | Register sweep | ||||
| Contacted | 1,000 | Ivy Nakamura | Site visit | ||||
| Qualifying | 800 | Wes Tolliver | Register sweep | ||||
| Pilot agreed | 0 | None set | Dana Reyes | Site visit | |||
| Parked | No value given | None set | Ivy Nakamura | Inbound | |||
| Contacted | Not measured yet | None set | Dana Reyes | Field day | |||
| Parked | No value given | None set | Ivy Nakamura | Inbound | |||
| Contacted | No value given | Wes Tolliver | Referral | ||||
| Qualifying | No value given | Dana Reyes | Field day | ||||
| Contacted | No value given | Today | Ivy Nakamura | Inbound | |||
| Contacted | Not measured yet | Dana Reyes | Field day | ||||
| Qualifying | Not measured yet | Not measured yet | Wes Tolliver | Inbound | |||
| Qualifying | Not measured yet | Not measured yet | Wes Tolliver | Register sweep |
No prospects match these filters.
| Qualifying | No value given | Not measured yet | None set |
Work
14 open tasksNo tasks match these filters.
| Task | Status | Due | Owner | Prospect |
|---|---|---|---|---|
| Call the Ellis County ESD board clerk | Doing | Ran out | Wes Tolliver | Ellis County Emergency Services District 2 |
| Log the Rockwall field-day notes | Doing | Ran out | Dana Reyes | Rockwall Utility District |
| Call the Parker County MUD 3 clerk | To do | Today | Ivy Nakamura | Parker County MUD 3 |
| Price the Lakeview switch refresh | Doing | Today | Ivy Nakamura | Lakeview ISD Technology Office |
| Send the Trinity Basin introduction | To do | Today | Wes Tolliver | Trinity Basin Regional Supply |
| Book Monday's Kaufman field day | To do | Dana Reyes | Kaufman County WCID No. 1 | |
| Read the Ellis County ESD renewal date | Doing | Wes Tolliver | Ellis County Emergency Services District 2 | |
| Send the proposal to the Authority Board | To do | Wes Tolliver | North Central Texas Municipal Water Authority Board | |
| Read the new register sweep rows | Doing | Wes Tolliver | Belongs to no deal | |
| Renew the apex certificate | To do | Ivy Nakamura | Belongs to no deal | |
| Update the Fairview pilot scope | To do | Dana Reyes | City of Fairview Public Works | |
| File the clerk's records request for Parker | Blocked | No date set | Ivy Nakamura | Parker County MUD 3 |
| Get the Fairview pilot's access list approved | Blocked | No date set | Dana Reyes | City of Fairview Public Works |
| Send the Kaufman scope note | Blocked | No date set | Dana Reyes | Kaufman County WCID No. 1 |
The week
Next actions, from todayChoose a day to list its next actions in the pipeline. The ten rows add up to all 38 open prospects.
Channels
Rows added, 12 weeksOf the open rows, 3 of 7 referrals and 2 of 12 field-day rows have reached a proposal. Both counts are small.
Twelve weeks
By week, 22 June to 11 September| Week of | Added | Replies |
|---|---|---|
| 3 | 1 | |
| 5 | 0 | |
| 4 | 2 | |
| 6 | 1 | |
| 4 | 2 | |
| 5 | 1 | |
| 3 | 1 | |
| 6 | 2 | |
| 4 | 1 | |
| 5 | 2 | |
| 4 | 1 | |
| 5 | 2 | |
| Twelve weeks | 54 | 16 |
Design notes
- Shape of the page
- A folding side rail against one work area, so the pipeline keeps the full width. When a row is open its record takes a column beside the table, and a sheet on anything narrower.
- What it leads with
- The table. Every figure on the page traces back to a row, and the stat strip, the week and the chart all add up to it.
- Spacing
- Tight, on the console setting. This is a screen somebody works in all day, and more rows in view is worth more than more air.
- The one bold decision
- A reading ladder of four sizes, where datum is reserved for the size a value is read at. And three separate marks for the three ways a number can be missing.
Five decisions behind it
- The ground
- The cool near-white of a drawing sheet, and near-black at night. Rules divide it, and a box appears only around something that really is a container.
- How much colour
- Three. Navy carries every neutral, one blue carries the single main action, and one red marks the thing a reader must not miss.
- The hardest surface
- The page ground, in both themes. Every kind of text and every rule is measured against it.
- How absence is drawn
- A zero is written out. A long dash means nobody gave a value. A dashed outline means nobody has worked one out yet.
- The signature object
- A dimension line, drawn against a stated range with a tick at each end. It ends the sorted column, marks today on the week, and is the slider under the chart.
Readability, measured
Next action6.84:1Light
Next action8.43:1Dark
Column headings, the smallest text on the page.
Kaufman County WCID No. 112.17:1Light
Kaufman County WCID No. 113.98:1Dark
Values in a cell. Higher is easier to read, and 4.5 is the floor for text.
Where the colour comes from
Nobody picked a colour on this page. The house system works out, for each role, the lightest version that is still comfortably readable on the darkest surface it can land on. The page uses those values and edits none of them.
Working it from the keyboard
jkDown and up the rows, announced by name
xSelect the row. A sentence says how many are selected
EnterOpen the record
EscClose it
CtrlZUndo the last change
What we added
- Light and dark
- Both themes are declared together, once, rather than as two copies of the same palette.
- Series names
- The two names take the page's text colour, and the line ending beside each one carries the identity.
- Form controls
- The house console does not yet publish text fields and menus, so this page draws its own from the same underlying values.