Feeder load
Over rating2
Bank T3 stopped answering at 03:41 on Tuesday. This is the recording of that outage, not today's feed. Eleven feeders have no reading. Station load counts the twenty-one that answer, and the table leaves the other eleven blank rather than showing figures ten minutes older than the rest. Ordering is off while the recording plays.
Station and transformer banks
Station load
123.4MW
82.3 % of the 150 MW station rating
Feeder load table
Draft SO-2041
| Bank | 24 h | Row actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Marchmont RdOrderVisit | T1 | 5.422.71 | 261128 | 65.332.0 | 0.960.98 | 12.5112.58 | 04:12:3103:51:44 | ||
| Colby Industrial ParkOrderVisit | T1 | 7.183.66 | 357186 | 59.631.0 | 0.930.91 | 12.4812.55 | 04:12:3803:51:47 | ||
| Rail Yard / Kiln StOrderVisit | T1 | 8.204.26 | 417219 | 104.354.8 | 0.910.90 | 12.4412.51 | 04:12:3403:51:50 | ||
| Ashfield TapOrderVisit | T1 | 2.311.22 | 11058 | 36.819.4 | 0.970.97 | 12.5312.60 | 04:12:4103:51:53 | ||
| Water Treatment No. 2OrderVisit | T1 | 4.062.19 | 211113 | 70.437.6 | 0.890.90 | 12.4712.54 | 04:12:3703:51:56 | ||
| Beeches EstateOrderVisit | T1 | 3.742.06 | 17796 | 88.348.2 | 0.980.99 | 12.5212.59 | 04:12:3303:51:45 | ||
| Northgate Retail ParkOrderVisit | T1 | 5.112.86 | 249142 | 62.335.6 | 0.950.93 | 12.4912.56 | 04:12:4003:51:48 | ||
| Fen LaneOrderVisit | T1 | 1.881.07 | 9052 | 29.917.2 | 0.970.96 | 12.5412.61 | 04:12:3603:51:51 | ||
| Carter St / DepotOrderVisit | T1 | 4.632.69 | 228132 | 76.044.2 | 0.940.94 | 12.4612.53 | 04:12:3203:51:54 | ||
| Hollow Brook PumpOrderVisit | T1 | 0.940.61 | 5132 | 25.316.0 | 0.860.88 | 12.5512.62 | 04:12:3903:51:57 | ||
| Quarry LaneOrderVisit | T2 | 3.282.33 | 160111 | 53.337.1 | 0.950.97 | 12.4312.50 | 04:12:3503:51:46 | ||
| Eastwick VillageOrderVisit | T2 | 2.771.99 | 13297 | 44.132.3 | 0.970.95 | 12.5012.57 | 04:12:3103:51:49 | ||
| Pallister WorksOrderVisit | T2 | 6.353.17 | 327165 | 81.741.2 | 0.900.89 | 12.4112.48 | 04:12:3803:51:52 | ||
| Cathedral Quarter / Hospital Annexe tieOrderVisit | T2 | 5.963.04 | 294150 | 73.437.4 | 0.940.94 | 12.4512.52 | 04:12:3403:51:55 | ||
| Saltmarsh RdOrderVisit | T2 | 4.422.30 | 213110 | 71.136.6 | 0.960.97 | 12.4912.56 | 04:12:4103:51:44 | ||
| Gasworks SpurOrderVisit | T2 | 0.000.00 | 00 | 0.00.0 | not applicablenot applicable | 12.4412.51 | 04:12:3703:51:47 | ||
| Linden GroveOrderVisit | T2 | 3.051.65 | 14480 | 48.026.5 | 0.980.96 | 12.5212.59 | 04:12:3303:51:50 | ||
| Sorting OfficeOrderVisit | T2 | 8.054.43 | 405225 | 101.356.3 | 0.920.91 | 12.4012.47 | 04:12:4003:51:53 | ||
| PriorswoodOrderVisit | T2 | 2.141.20 | 10257 | 34.019.1 | 0.970.97 | 12.5112.58 | 04:12:3603:51:56 | ||
| Kestrel WayOrderVisit | T2 | 3.892.45 | 190117 | 63.239.0 | 0.950.97 | 12.4712.54 | 04:12:3203:51:45 | ||
| Old Mill CrossingOrderVisit | T2 | 1.520.97 | 7649 | 25.216.5 | 0.930.91 | 12.5312.60 | 04:12:3903:51:48 | ||
| Harbour RdOrderVisitno reading since 03:41 | T3 | 4.88not reporting | 240not reporting | 80.1not reporting | 0.94not reporting | 12.46not reporting | not reporting | 04:12:3503:41:12 | |
| Tanner's FieldOrderVisitno reading since 03:41 | T3 | 2.63not reporting | 127not reporting | 42.3not reporting | 0.96not reporting | 12.50not reporting | not reporting | 04:12:3103:41:16 | |
| Selby CrossOrderVisitno reading since 03:41 | T3 | 3.41not reporting | 166not reporting | 55.4not reporting | 0.95not reporting | 12.48not reporting | not reporting | 04:12:3803:41:20 | |
| Airport PerimeterOrderVisitno reading since 03:41 | T3 | 5.77not reporting | 294not reporting | 97.9not reporting | 0.91not reporting | 12.42not reporting | not reporting | 04:12:3403:41:24 | |
| Wren CloseOrderVisitno reading since 03:41 | T3 | 1.19not reporting | 56not reporting | 18.7not reporting | 0.98not reporting | 12.55not reporting | not reporting | 04:12:4103:41:28 | |
| Foundry LaneOrderVisitno reading since 03:41 | T3 | 6.02not reporting | 313not reporting | 78.3not reporting | 0.89not reporting | 12.39not reporting | not reporting | 04:12:3703:41:32 | |
| MeadowbankOrderVisitno reading since 03:41 | T3 | 2.95not reporting | 141not reporting | 46.9not reporting | 0.97not reporting | 12.51not reporting | not reporting | 04:12:3303:41:36 | |
| Sluice House TapOrderVisitno reading since 03:41 | T3 | 0.68not reporting | 37not reporting | 12.5not reporting | 0.84not reporting | 12.56not reporting | not reporting | 04:12:4003:41:03 | |
| Cold Store / PackhouseOrderVisitno reading since 03:41 | T3 | 5.34not reporting | 266not reporting | 66.5not reporting | 0.93not reporting | 12.44not reporting | not reporting | 04:12:3603:41:07 | |
| Vicarage RdOrderVisitno reading since 03:41 | T3 | 3.57not reporting | 172not reporting | 57.4not reporting | 0.96not reporting | 12.49not reporting | not reporting | 04:12:3203:41:11 | |
| Bell Foundry SpurOrderVisitno reading since 03:41 | T3 | 2.08not reporting | 101not reporting | 33.8not reporting | 0.95not reporting | 12.52not reporting | not reporting | 04:12:3903:41:15 |
Nothing to show
No feeder matches that filter
Marks: 0.00a measured zero —does not apply no reading 100 % of rating
Design notes
A substation operator reads this screen all day, so the page is built to be read quickly and trusted completely.
- The one bold decision
- The numbers carry the page.They are set in one width so columns line up, and a zero, a reading that does not apply and a missing reading each get a mark of their own.
Direction
- Shape of the page
- One index. A board of station and bank figures leads, and the table that follows keeps the full width on the same sixteen columns.
- What it leads with
- Figures. The station load is set large, and the 24 hour trace, the three banks and every row answer to it.
- Spacing
- Tight. Rows and controls are sized for someone who stays on this screen, and every edge lands on the 8px unit.
Readability, measured
Higher is easier to read. The accessibility floor is 4.5 for text and 3 for a bar or a line, and every pair on the page clears it in both themes.
Where the colour comes from
Nobody picked a colour on this page. Every value is IBM's own published Carbon palette, taken from the system rather than sampled by eye.
The trace is drawn in Carbon's first chart colour, so blue stays for the things you can press. The page opens dark, because the room it is read in usually is, and a reader whose computer asks for light gets that instead.
Kept from the system
The stripe down the side of a notice is Carbon's own, and the icon and the first sentence say the same thing, so colour is never the only signal.
On a phone the table keeps each feeder, its load and its loading in view together, and the feeder panel rises from the bottom as a sheet.